Name Server Watch
Here you can see some name servers for each provider, eventually this will be integrated into CheapVPSDeals Bot(CVDBot), and updated automatically
| Provider | Name Server 1 | Name Server 2 |
|---|---|---|
| 123Systems | bounce.123systems.net | ns3.123systems.net |
| 5ITE | ns8.5ite.com | ns9.5ite.com |
| AllSimple | NS1.ALLSIMPLE.NET | NS3.ALLSIMPLE.NET |
| AmeriNOC | NS1.AMERINOC.COM | NS2.AMERINOC.COM |
| AstroVPS | NS1.ASTROVPS.NET | NS2.ASTROVPS.NET |
| BitVPS | ns1.ev6.net | ns2.ev6.net |
| BlueVM | NS1.BLUEVM.COM | NS2.BLUEVM.COM |
| Carstensz Pyramid Server | carstens2.pyramidserver.com | carstensz.pyramidserver.com |
| Castlegem | cargocult.castlegem.co.uk | eventhorizon.castlegem.co.uk |
| ChicagoVPS | NS1.COLOCROSSING.COM | NS2.COLOCROSSING.COM |
| ChromiumHosting | kip.ns.cloudflare.com | pat.ns.cloudflare.com |
| CHVPS | dns01.privatelayer.com | dns02.privatelayer.com |
| CINFU | kim.ns.cloudflare.com | lee.ns.cloudflare.com |
| Cortex Networks | NS1.DNSHAVEN.COM | NS2.DNSHAVEN.COM |
| EDIS | ns1.edis.at | ns2.edis.at |
| Evixo | ns1.evixo.com | ns2.evixo.com |
| ExpertVM | ns10.dnsmadeeasy.com | ns11.dnsmadeeasy.com |
| FanaticalVPS | dns1.pointhq.com | dns2.pointhq.com |
| FASTVPS | NS.FASTVPS.CO | NS2.FASTVPS.CO |
| FlipperHost | NS.LIQUIDWEB.COM | NS1.LIQUIDWEB.COM |
| FrontPageHosting | NS1.FRONTRANGEHOSTING.COM | NS2.FRONTRANGEHOSTING.COM |
| GetMyVPS | NS1.ALFAHOSTS.NET | NS2.ALFAHOSTS.NET |
| Host Media UK | hank.ns.cloudflare.com | zara.ns.cloudflare.com |
| Hostfolk | NS1.HOSTFOLKS.COM | NS2.HOSTFOLKS.COM |
| Hostigation | ns101.hostigation.com | ns102.hostigation.com |
| Hosting Cove | ns1.hostingcove.com | ns2.hostingcove.com |
| HostingANL | ns1.cloudns.net | ns2.cloudns.net |
| Hostiosity | GAIL.NS.CLOUDFLARE.COM | HANK.NS.CLOUDFLARE.COM |
| Hostirian | DNS1.PRIMARY.NET | DNS2.PRIMARY.NET |
| HostOrca | NS1.HOSTORCA.COM | NS2.HOSTORCA.COM |
| HTTP Zoom | ns1.httpsimple.com | ns2.httpsimple.com |
| InceptionHosting | NS1.INCEPTIONHOSTING.COM | NS2.INCEPTIONHOSTING.COM |
| Infinitie Networks | NS.INFINITIE.NET | NS2.INFINITIE.NET |
| InterServer | DNS4.INTERSERVER.NET | DNS5.INTERSERVER.NET |
| IPXcore | all1.dnsroundrobin.net | all2.dnsroundrobin.net |
| IwisHost | ns1.iwishost.net | ns2.iwishost.net |
| Joe Datacenter | NS1.MORGANSITES.NET | NS33.DOMAINCONTROL.COM |
| Jolly Works Hosting | main1.jollyworkshosting.com | main2.jollyworkshosting.com |
| LateHosting | ns1.latedns.com | ns2.latedns.com |
| LFCVPS | NS1.LFCVPS.COM | NS2.LFCVPS.COM |
| miniVPS | ns1.xavvo.net | ns2.xavvo.net |
| Misterhost | ns1.misterhost.de | ns2.misterhost.de |
| MomentoVPS | ns1.name.com | ns2.name.com |
| NitroHoster | ns1.bibi91.info | ns2.bibi91.info |
| NixDot | dns2.mysecurewebsite.net | dns4.mysecurewebsite.net |
| NodeDeploy | dns-eu1.powerdns.net | dns-eu2.powerdns.net |
| NQhost | NS1.NETFIRMS.COM | NS2.NETFIRMS.COM |
| NXWEBSPACE | NS1.NXWEBSPACE.COM | NS2.NXWEBSPACE.COM |
| OnePoundWebHosting | ns1.xenserver.co.uk | ns2.xenserver.co.uk |
| Openvz.ca | ns1.openvz.ca | ns2.openvz.ca |
| Overclocked Host | DNS2.DOTEASY.COM | DNS1.DOTEASY.COM |
| Prometeus | NS1.PROMETEUS.NET | NS2.PROMETEUS.NET |
| QHoster | ns1.qhoster.net | ns2.qhoster.net |
| RaidLogic | ns1.raidlogic.net | ns2.raidlogic.net |
| RethinkVPS | NS100.RETHINKVPS.COM | NS200.RETHINKVPS.COM |
| RhinoRack | ns1.rhinorack.net | ns2.rhinorack.net |
| Secure Dragon | NS10.DNSMADEEASY.COM | NS11.DNSMADEEASY.COM |
| SecuredSpeed | NS1.SECUREDSPEED.COM | NS2.SECUREDSPEED.COM |
| Shocking Host | EMMA.NS.CLOUDFLARE.COM | SETH.NS.CLOUDFLARE.COM |
| Sitevalley | DNS1.SITEVALLEY.COM | DNS2.SITEVALLEY.COM |
| SpiderVPS | NS1.USH.RO | NS2.USH.RO |
| SSD Nodes | ns1.softlayer.com | ns2.softlayer.com |
| SysCentral | ns.namespace4you.de | ns2.namespace4you.de |
| TailoredVPS | NS35.DOMAINCONTROL.COM | NS36.DOMAINCONTROL.COM |
| Torqhost | NS65.DOMAINCONTROL.COM | NS66.DOMAINCONTROL.COM |
| UBservers | ns1.ubservers.com | ns2.ubservers.com |
| Up2VPS | NS15.UP2VPS.COM | NS16.UP2VPS.COM |
| URPad | NS10.DNSMADEEASY.COM | NS11.DNSMADEEASY.COM |
| VDS6 | greg.ns.cloudflare.com | kate.ns.cloudflare.com |
| VertVPS | ns1.dreamhost.com | ns2.dreamhost.com |
| VPS.us | DNS1.SITEVALLEY.COM | DNS2.SITEVALLEY.COM |
| VPS6.NET | ns1.vps6.net | ns2.vps6.net |
| vServerCenter | NS1.HYSON.COM | NS2.HYSON.COM |
| WebProject | ns1.web-project.co.uk | ns2.web-project.co.uk |
| WizzVPS | dns1.transnexis.net | dns2.transnexis.net |
| XenSpeed | carl.ns.cloudflare.com | emma.ns.cloudflare.com |
| XenVZ | ns1.openitc.net | ns2.openitc.net |
| YardVPS | ns1.yardvps.com | ns2.yardvps.com |
| YourDomainGoesHere | NS5.YOURDOMAINGOESHERE.COM | NS6.YOURDOMAINGOESHERE.COM |

Recent Comments